Region: us-east-1
API Latency: < 200ms
Last updated: 1s ago
| Cell | Process | Material | Quality | Service | Price | Uptime | Latency | Status |
|---|---|---|---|---|---|---|---|---|
| print-p1 | Polymer Print | PLA | Rapid | Standard | $0.04/g + $0.80/hr | 99.9% | 142ms | Online |
| print-p1 | Polymer Print | PETG | Rapid | Standard | $0.06/g + $0.80/hr | 99.9% | 138ms | Online |
| print-p1 | Polymer Print | ABS | Rapid | Standard | $0.05/g + $0.80/hr | 99.8% | 145ms | Online |
| print-p1 | Polymer Print | ASA | Rapid | Standard | $0.07/g + $0.80/hr | 99.9% | 141ms | Online |
| print-p1 | Polymer Print | Nylon | — | — | — | — | — | ETA |
| print-p1 | Polymer Print | TPU | — | — | — | — | — | ETA |
| mill-m1 | CNC Mill 5-Axis | AL-6061-T651 | Verified | Standard | — | — | — | ETA |
| mill-m1 | CNC Mill 5-Axis | 1018 Steel | Verified | Standard | — | — | — | ETA |
| inspect-q1 | Inspection | — | FAI Basic | — | Included | 99.9% | 89ms | Online |
| turn-t1 | CNC Turning | — | — | — | — | — | — | ○ 2027 |
Timeline
Incident History
2026-04-01 · 00:00 UTC
PLY Manufacturing Cloud launched in early access. All polymer print cells operational in us-east-1.